<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgeCars &#187; Barracuda</title>
	<atom:link href="http://agecars.com/tag/barracuda/feed/" rel="self" type="application/rss+xml" />
	<link>http://agecars.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 May 2012 16:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1968 Hemi Barracuda Car</title>
		<link>http://agecars.com/antique-cars/1968-hemi-barracuda-car/</link>
		<comments>http://agecars.com/antique-cars/1968-hemi-barracuda-car/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:28:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Antique Cars]]></category>
		<category><![CDATA[1968 Hemi]]></category>
		<category><![CDATA[Barracuda]]></category>
		<category><![CDATA[Car]]></category>

		<guid isPermaLink="false">http://agecars.com/antique-cars/1968-hemi-barracuda-car/</guid>
		<description><![CDATA[Talking about antique cars, one cars that never goes unmentioned is the super stylish 1968 Hemi Barracuda Car. As the name suggests, this is a 1968 model and considered to be the most prized possession of its owner, this car looks so stunning with its superb exteriors as well as interiors. It is believed that [...]]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="239" alt="image" src="http://agecars.com/wp-content/uploads/2011/11/image.png" width="400" border="0"> Talking about antique cars, one cars that never goes unmentioned is the super stylish 1968 Hemi Barracuda Car. As the name suggests, this is a 1968 model and considered to be the most prized possession of its owner, this car looks so stunning with its superb exteriors as well as interiors.
<p><u></u><u></u>
<p>It is believed that only 70 such cars were made with 4 speeds and 80 Dodge Darts. All these darts were shipped to Grand Spalding Dodge. Built with a lightweight fiberglass front end and hood along with an acid dipped front bumper and a lightweight corning glass, this car is simply beautiful.</p>
<p><span id="more-433"></span>
<p><u></u><u></u>
<p>As far as the interiors of 1968 Hemi Barracuda Car are considered, you will no longer notice a radio, rear seat and a heater that were present in it earlier. Moreover, all the sound deadening has been removed from under the carpet of this antique car. Apart from this, window mechanisms have been replaced by straps.
<p><u></u><u></u>
<p>Talking about the seats, the original seats of 1968 Hemi Barracuda Car were also replaced with lightweight A 100 van seats that are now attached to aluminum brackets. You must also know that the role cage will be replaced to make it eligible for Nostalgia Racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://agecars.com/antique-cars/1968-hemi-barracuda-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth Hemi Barracuda</title>
		<link>http://agecars.com/sports-cars/plymouth-hemi-barracuda/</link>
		<comments>http://agecars.com/sports-cars/plymouth-hemi-barracuda/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:28:53 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Sports Cars]]></category>
		<category><![CDATA[Barracuda]]></category>
		<category><![CDATA[hemi]]></category>
		<category><![CDATA[Plymouth]]></category>

		<guid isPermaLink="false">http://agecars.com/sports-cars/plymouth-hemi-barracuda/</guid>
		<description><![CDATA[The start of the Seventies saw newer innovation and intervention in the design and structure of the Baracuda. It was branded as the “Cuda” and the new design was strikingly different from the preceding models with sleeker and sportier features. It was Hemi-powered and was sold without warranty. The 440-6 and 426 Hemi made the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Plymouth-Hemi_Barracuda" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="338" alt="Plymouth-Hemi_Barracuda" src="http://agecars.com/wp-content/uploads/2010/05/PlymouthHemi_Barracuda.jpg" width="450" border="0"> The start of the Seventies saw newer innovation and intervention in the design and structure of the Baracuda. It was branded as the “Cuda” and the new design was strikingly different from the preceding models with sleeker and sportier features. It was Hemi-powered and was sold without warranty.
<p>The 440-6 and 426 Hemi made the performance of the Barracudas highly proficient. The engine was easy to modify to a degree and in either way; original or modified, one could in effect have a five sit race car. In the year 1971, more alteration took place with a different frame and taillights. This Hemi-powered design is considered to be legendary version and is much sought after by automobile collectors of today. </p>
<p><span id="more-260"></span>
<p>More redesign took place in the subsequent year, with twin headlight and globular taillights. This redesign remained unchanged for the next three years. However, the tougher emission laws introduced in that period meant that there was a significant dent in the power of this machine.
<p>Added to this was the introduction of new safety policies by the government which demanded larger front as well as rear bumper guard. Regrettably, all these and the oil crisis that had engulfed the economy in that period forced the halting of production of the celebrated Barracuda.
<p>Though famous in the collector’s circuit and much sought after by them because of rarity of certain models, it can be safely said that the third generation models were a great marketing blunder and could never match rivals like Ford and GM.</p>
]]></content:encoded>
			<wfw:commentRss>http://agecars.com/sports-cars/plymouth-hemi-barracuda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plymouth Barracuda 1964-67</title>
		<link>http://agecars.com/muscle-cars/plymouth-barracuda-1964-67/</link>
		<comments>http://agecars.com/muscle-cars/plymouth-barracuda-1964-67/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:41:26 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Muscle Cars]]></category>
		<category><![CDATA[1964-67]]></category>
		<category><![CDATA[Barracuda]]></category>
		<category><![CDATA[Plymouth]]></category>

		<guid isPermaLink="false">http://agecars.com/muscle-cars/plymouth-barracuda-1964-67/</guid>
		<description><![CDATA[&#160; The Plymouth Barracuda is an exemplary muscle car which was produced by the Chrysler Corporation between 1964 and 1974. The Barracuda was a reincarnation of the earlier models of the Plymouth Valiant. Chrysler Corporation made the alteration with an intention of making a high selling vehicle. Plymouth though could not match the Ford Mustang [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Plymouth Barracuda 1964-67-1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="150" alt="Plymouth Barracuda 1964-67-1" src="http://agecars.com/wp-content/uploads/2009/09/plymouthbarracuda1964671.gif" width="432" border="0">&nbsp;
<p>The Plymouth Barracuda is an exemplary muscle car which was produced by the Chrysler Corporation between 1964 and 1974. The Barracuda was a reincarnation of the earlier models of the Plymouth Valiant. Chrysler Corporation made the alteration with an intention of making a high selling vehicle. Plymouth though could not match the Ford Mustang during the mid 60s in terms of sales and popularity. The first Barracuda had a 273 cubic inch V8 base engine with 180 hp and could run 0-60 in less than 13 sec. </p>
<p><span id="more-172"></span>
<p>The Plymouth Barracuda is considered a pony car because it is an economical, sporty and a high performance vehicle. The executives initially considered naming the car as Panda, but eventually the idea of John Samsen was taken up and it was hence named as Barracuda.
<p><img title="Plymouth Barracuda 1964-67" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="165" alt="Plymouth Barracuda 1964-67" src="http://agecars.com/wp-content/uploads/2009/09/plymouthbarracuda196467.jpg" width="483" border="0">
<p>The Barracuda had the wheelbase of the Valiant and its hood was designed during its production in the 1960s. The other alteration made to the Valiant was an additional rear window. The wraparound window was contemporarily the largest ever to have been used in a car. It was designed by the Pittsburgh Plate Glass and Chrysler designers.
<p>To fight the intense competition, Plymouth introduced the Formula S package in 1965. The car had a V-8 engine and much broader wheels and tires. There were some changes made to the dashboard as well. Disc brakes and air conditions were also made available in the cars later on in the same year.
<p>The production of the Barracuda was finally stopped as it could not match the Ford Mustang in sales and production. However, it still is the missing link between the long gone muscle cars of the 1960s and 70s. </p>
]]></content:encoded>
			<wfw:commentRss>http://agecars.com/muscle-cars/plymouth-barracuda-1964-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

