<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgeCars &#187; 360</title>
	<atom:link href="http://agecars.com/tag/360/feed/" rel="self" type="application/rss+xml" />
	<link>http://agecars.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 May 2012 16:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Subaru 360</title>
		<link>http://agecars.com/small-cars/subaru-360/</link>
		<comments>http://agecars.com/small-cars/subaru-360/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:50:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Small cars]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://agecars.com/small-cars/subaru-360/</guid>
		<description><![CDATA[The Subaru division of the Fuji heavy Industries first produced the Subaru 360, an automobile mass between 1958 and 1971. The Subaru 360 had an air cooled engine of 356 cc and 2-stroke, which was transversely mounted at the rear. The engine was especially designed in a way to ensure it doesn’t exceed 360 cc [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Subaru-360_1958_800x600_wallpaper_01" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="338" alt="Subaru-360_1958_800x600_wallpaper_01" src="http://agecars.com/wp-content/uploads/2010/10/Subaru360_1958_800x600_wallpaper_01.jpg" width="450" border="0"> The Subaru division of the Fuji heavy Industries first produced the Subaru 360, an automobile mass between 1958 and 1971. The Subaru 360 had an air cooled engine of 356 cc and 2-stroke, which was transversely mounted at the rear. The engine was especially designed in a way to ensure it doesn’t exceed 360 cc so that it would qualify for the keicar class in Japan. The body had a monocoque construction and the roof panel was made of fiberglass. At that time (1958) it was considered to very advanced.
<p>In 1958, when the 360 was introduced the engine was 16 hp and the company claimed that it was highly fuel efficient at 66 mpg. However, by the time production was over the powered increased considerably to 25 hp and had the option of a 36 hp twin-carbureted engine.</p>
<p><span id="more-323"></span>
<p>Later on a number of variants of the Subaru 360 were produced. Some of the variants included a station wagon, a convertible and a couple of sport models called the Young S. The young S had an upgraded engine, a tachometer and bucket seats. The year 1961 saw the introduction of Sambar, a truck and van using the same engine. This played a major role in helping many small businesses due to small size, ease to drive, fuel efficiency and quickness.
<p>Malcolm Bricklin imported the Subaru 360 to the US, however it soon was reported by a highly reputed auto magazine that the car was unacceptable as it violated several safety measures and also wasn’t powerful enough. This led to a major dip in the sales volumes and enormous losses were incurred. </p>
]]></content:encoded>
			<wfw:commentRss>http://agecars.com/small-cars/subaru-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari 360 Modena</title>
		<link>http://agecars.com/ferrari-cars/ferrari-360-modena/</link>
		<comments>http://agecars.com/ferrari-cars/ferrari-360-modena/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:55:08 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Ferrari Cars]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Modena]]></category>

		<guid isPermaLink="false">http://agecars.com/ferrari-cars/ferrari-360-modena/</guid>
		<description><![CDATA[The International Geneva Motor Show held in the year 1999 saw the Ferrari 360 Modena make its debut on the world stage. The all-aluminum car, which was styled by Pininfarina was designed to showcase the amazing research and design that represented its performance, lightness and superior engineering. The car ensured great handling due to its [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Ferrari 360 Modena2" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="197" alt="Ferrari 360 Modena2" src="http://agecars.com/wp-content/uploads/2009/10/ferrari360modena2.jpg" width="450" border="0">The International Geneva Motor Show held in the year 1999 saw the Ferrari 360 Modena make its debut on the world stage. The all-aluminum car, which was styled by Pininfarina was designed to showcase the amazing research and design that represented its performance, lightness and superior engineering. The car ensured great handling due to its wonderful suspension system and superior interior space. With a developed cabin layout, the car had a F1-type gearbox. The small Ferrari also had an 8-cylinder 40 valve engine, which had six-speed manual transmission. </p>
<p><span id="more-187"></span>
<p><img title="Ferrari 360 Modena1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="191" alt="Ferrari 360 Modena1" src="http://agecars.com/wp-content/uploads/2009/10/ferrari360modena1.jpg" width="450" border="0">The two-seater sports car had the qualities to compete with the likes of Ferrari 550 Maranello, the Ferrari F355 Spider and the Ferrari 456M. Ferrari Modena fittingly succeeded the internationally acclaimed Ferrari F355. The car accounted for almost 65% of Ferrari’s annual production. The technical features and the build processes that were employed in the manufacture of this car were unique and promised to be the fastest and most powerful GT road cars of its times.
<p>The car represented a major step forward for Ferrari and was a prime example of the technology and the engineering design of the company. In addition to incorporating the traditional elements, the car also matched the standards of high performance cars. It was one of the most technically advanced cars of its time. The V8 engine of the Ferrari 360 Modena is an epitome of high technology and performance. The aluminum chassis and a detailed roomy interior together with the soft top opening system were some of the reasons for the success of this car.</p>
]]></content:encoded>
			<wfw:commentRss>http://agecars.com/ferrari-cars/ferrari-360-modena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

